Rates
2019 golf rates
Golf Dorval is a public golf course near Montreal
Don’t forget, all our rates are taxes included
Rates 2019
Golf Dorval is a public Golf Course, open to everyone
Dorval Citizen click here
THE RATES BELOW ARE FOR THE PUBLIC GOLFERS
GOLF RATES FOR THE PUBLIC | From opening to May 3rd | May 4th to Sept. 2nd | Sept. 3rd to 22nd | Sept. 23rd to Closing |
---|---|---|---|---|
Monday through Friday | ||||
18 holes before 8:00 a.m. | 44$ | 46$ | 44$ | ---- |
18 holes 8:00 a.m. to 1:30 p.m. | 47$ | 52$ | 47$ | 44$ |
18 holes 1:30 p.m. to 3:30 p.m. | 43$ | 46$ | 43$ | 38$ |
18 holes after 3:30 p.m. | 34$ | 37$ | 34$ | 32$ |
9 holes before 7:00 a.m. | ---- | 20$ | 20$ | ---- |
9 holes between 7:00 a.m. until 5:00 p.m. | 33$ | 36$ | 33$ | 31$ |
9 holes after 5:00 p.m. | 20$ | 20$ | 20$ | 20$ |
18 holes senior 60 and over | 40$ | 45$ | 40$ | 35$ |
Junior 12 to 17 years old | 40$ | 45$ | 40$ | 35$ |
2 players + golf cart (from opening to 1:30 p.m. Limited Qty/not applicable on tournaments) | 102$ | 106$ | 102$ | 98$ |
GOLF RATES FOR THE PUBLIC | From opening to May 3rd | May 4th to Sept. 2nd | Sept. 3rd to 22nd | Sept. 23rd to Closing |
---|---|---|---|---|
Saturday ,Sunday, and Holidays | ||||
18 holes before 12:00 p.m. | 53$ | 60$ | 53$ | 49$ |
18 holes 12:00 p.m. to 1:30 p.m. | 50$ | 54$ | 50$ | 46$ |
18 holes 1:30 p.m. to 3:30 p.m. | 47$ | 49$ | 47$ | 43$ |
18 holes after 3:30 p.m | 37$ | 39$ | 37$ | 35$ |
9 holes between 6:00 a.m. until 5:00 p.m. | 34$ | 36$ | 34$ | 32$ |
9 holes after 5:00 p.m. | 20$ | 20$ | 20$ | 20$ |
Junior 12 to 17 years old (after 1:30 p.m.) | 38$ | 40$ | 38$ | 35$ |
2 players + golf cart (Sat., Sun., and Holidays after 1:30 p.m. (Limited Qty/ Not applicable on tournaments) | 102$ | 106$ | 102$ | 98$ |
Tournament
For tournament quotation please call
(514) 631-6624 ext. 2227
Or by email at:
c.st-georges@golfdorval.com
For banquet information please call
(514) 266-8338
Or by email at:
chucksfood@gmail.com
At all times | |
---|---|
Gas cart-18 holes | 35.00$ |
Gas cart-9 holes | 24.00$ |
Cart / 18 Holes / 1 person | 23.50$ |
Cart / 9 Holes / 1 person | 18.00$ |
Pull cart | 5.00$ |
Golf club rental | 24.00$ |
Bucket of balls (1) | 7.50$ |
Bucket of balls (6) | 39.00$ |
Bucket of balls (14) | 84.00$ |
Bucket of balls (30) | 168.00$ |
Bucket of balls (65) | 315.00$ |
All taxes included
Prices are subject to change in taxes