Rates 2023
2023 golf rates
Golf Dorval is a public golf course near Montreal
Don’t forget, all our rates are taxes included
Rates 2023
Golf Dorval is a public Golf Course, open to everyone
THE RATES BELOW ARE FOR THE PUBLIC GOLFERS
GOLF RATES FOR THE PUBLIC | From opening to April 28th | April 29th to Sept. 10th | Sept. 11th to 24th | Sept. 25th to closing |
---|---|---|---|---|
Monday through Friday | ||||
18 holes before 8:00 a.m. | 48$ | 50$ | 48$ | ---- |
18 holes 8:00 a.m. to 1:30 p.m. | 51$ | 56$ | 51$ | 48$ |
18 holes 1:30 p.m. to 3:30 p.m. | 47$ | 50$ | 47$ | 42$ |
18 holes after 3:30 p.m. | 38$ | 41$ | 38$ | 36$ |
9 holes before 7:00 a.m. | ---- | 23$ | 23$ | 23$ |
9 holes between 7:00 a.m. until 5:00 p.m. | 34$ | 37$ | 34$ | 33$ |
9 holes after 5:00 p.m. | 23$ | 23$ | 23$ | 23$ |
18 holes senior 60 and over | 44$ | 49$ | 44$ | 39$ |
Junior 12 to 17 years old | 44$ | 49$ | 44$ | 39$ |
2 players + golf cart (from opening to 3:30 p.m. (18 holes) Limited Qty/not applicable on tournaments) | 113$ | 117$ | 113$ | 109$ |
GOLF RATES FOR THE PUBLIC | From opening to April 28th | April 29th to Sept. 10th | Sept. 11th to 24th | Sept. 25th to closing |
---|---|---|---|---|
Saturday ,Sunday, and Holidays | ||||
18 holes before 12:00 p.m. | 57$ | 64$ | 57$ | 53$ |
18 holes 12:00 p.m. to 1:30 p.m. | 54$ | 58$ | 54$ | 50$ |
18 holes 1:30 p.m. to 3:30 p.m. | 51$ | 53$ | 51$ | 47$ |
18 holes after 3:30 p.m | 41$ | 43$ | 41$ | 39$ |
9 holes between 8:00 a.m. until 5:00 p.m. | 35$ | 37$ | 35$ | 33$ |
9 holes after 5:00 p.m. | 23$ | 23$ | 23$ | 23$ |
Junior 12 to 17 years old (after 1:30 p.m.) | 42$ | 44$ | 42$ | 39$ |
2 players + golf cart (Sat., Sun., and Holidays after 1:30 p.m. (18 holes) (Limited Qty/ Not applicable on tournaments) | 113$ | 117$ | 113$ | 109$ |
At all times | |
---|---|
Gas cart-18 holes | 37.00$ |
Gas cart-9 holes | 26.00$ |
Cart / 18 Holes / 1 person | 25.00$ |
Cart / 9 Holes / 1 person | 19.00$ |
Pull cart | 5.00$ |
Golf club rental | 24.00$ |
Bucket of balls (1) | 9.00$ |
Bucket of balls (6) | 42.00$ |
Bucket of balls (14) | 88.00$ |
Bucket of balls (30) | 176.00$ |
Bucket of balls (65) | 325.00$ |
Tournament
For tournament quotation please call
(514) 631-6624 ext. 2227
Or by email at:
c.st-georges@golfdorval.com
For banquet information please call
(514) 266-8338
Or by email at:
chucksfood@gmail.com
All taxes included
Prices are subject to change in taxes
“No Show” after the second warning by email, the customers who had reserve a time and did not cancel the missing person(s) in his reservation will have to pay before his next tee off a fee of 50$ the first time and 100$ the following time. It is your responsability to cancel online your tee time.